Technical Parameters | |||||
Product Model | HR201 | Seat height adjustment (first gear) | 570MM | Rear wheel | 2*8 inch plastic wheel PU tire |
Product Material | Magnesium Alloy | Seat height adjustment (second gear) | 592.5MM | Maximum load | 150Kg |
Dimensions (length x width x height) | 680×600×900MM | Seat height adjustment (three levels) | 615MM | Storage bag load | 5Kg |
Folded size (length x height) | 680×280×800MM | Seat height adjustment (four levels) | 637.5MM | Hair Weight | 8.5Kg |
Seat Depth | 350MM | Handle height ( maximum) | 900MM | net weight | 6.5Kg |
Seat Width | 445MM | Handle height ( minimum) | 800MM | Packing size (length x width x height) | 680×280×820MM |
Seat size | 400×200MM | Front wheel | 2*8 inch plastic wheel PU tire | ||
Note: The product dimensions do not include the dimensions of the soft backrest straps. |