Technical Parameters | |||||
Product Model | P20D | Pedal length | 270MM | Battery | 24V 1*10Ah Lithium Battery |
Product Material | Aluminum Alloy | Pedal width | 320MM | charger | 24V 2Ah (lithium battery) |
Seat Width | 450MM | High footrest | 80MM | Control System | Intelligent Controller |
Seat height | 480MM | Maximum obstacle clearance height | 70MM | Braking system | Electromagnetic brake |
Seat Depth | 360MM | Minimum turning radius | 900MM | Drive system | Gear reduction 2*250W (brushless motor) |
Backrest height | 520MM | Maximum safe slope | 8° | Remote control system effective working distance | 10 meters (wireless control folding) |
Armrest and seat height | 240MM | Front wheel | 2*8 inch plastic wheel PU tire | Maximum load | 120 Kg |
Vehicle ( length x width ) | 970×640MM | Rear wheel | 2*12 inch aluminum alloy wheel pneumatic tire | Hair Weight | 30 Kg |
Vehicle height | 900MM | speed | 6 KM/h | net weight | 25 Kg |
Folded size (length x width x height) | 520×640×720MM | Maximum stroke | 10KM | Packing size (length x width x height) | 665×550×770 MM |
c